Most Recent Comstock Park Homes For Sale
| View All Comstock Park Homes For Sale | ||
|
5067 Wakefield Ave Ne, Comstock Park, MI 49321 | $46,900 |
|
1530 10 Mile Rd Ne, Comstock Park, MI 49321 | $79,900 3 beds 2 baths |
|
5950 Vinton Ave Nw, Comstock Park, MI 49321 | $89,900 2 beds 1 bath |
Real Estate Resources |
Comstock Park Apartments
There are 70 apartments found in and near the Comstock Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings